If you are searching for Vivo Y20 battery model name, price in India, original battery, or universal replacement, this guide gives you complete clarity.
Many users get confused because different sellers use different names. This article explains exact battery model, pricing, alternatives, country availability, and how & where to buy, all in one place.
What Is the Vivo Y20 Battery Model Name?
The original and official battery model name used in Vivo Y20 smartphones is:
- Battery Model Name: B-05 (also written as B-O5)
This battery model is used across multiple Vivo phones, not just Y20.
Basic Battery Specifications
| Feature | Details |
| Battery Model Name | B-05 / B-O5 |
| Capacity | 5000 mAh |
| Battery Type | Lithium-Ion / Lithium-Polymer |
| Voltage | ~3.85V |
| Charging Support | Standard charging |
| Removable | No |
Vivo Y20 Compatible Phone Models
The B-05 battery works with multiple Vivo models:
| Compatible Models |
| Vivo Y20 |
| Vivo Y20i |
| Vivo Y20s |
| Vivo Y12s |
| Vivo Y20G |
| Vivo V2026 / V2029 |
This is why many listings say “Vivo Y20 / Y12s / Y20i battery” — they use the same battery model.
Vivo Y20 Battery Price in India
Prices vary based on original vs universal, seller, and warranty.
Price Comparison
| Battery Type | Price Range |
| Original Vivo B-05 Battery | ₹1,099 – ₹1,399 |
| OEM / Branded Replacement | ₹850 – ₹1,099 |
| Universal / Compatible Battery | ₹599 – ₹899 |

| Battery Type | Average Price (₹) |
| Original Battery | 1,350 |
| OEM Battery | 1,000 |
| Universal Battery | 750 |
Original vs Universal Vivo Y20 Battery
Many users ask whether universal batteries are safe. Here’s a clear comparison:
| Feature | Original Battery | Universal Battery |
| Model Match | Exact (B-05) | Compatible |
| Battery Life | Best | Good / Average |
| Safety | High | Depends on brand |
| Warranty | Yes (usually) | Limited or none |
| Price | Higher | Lower |
Recommendation:
- Daily heavy use → Original / OEM
- Backup or budget use → Universal
Original vs Universal Battery – What’s the Difference?
| Feature | Original | Universal / Aftermarket |
| Model Fit | Exact fit (B-05) | Compatible but may vary |
| Quality | High | Varies by brand |
| Backup Time | Best | Good to average |
| Warranty | Often included | Sometimes limited |
| Price | Higher | Lower |
Original batteries usually use certified parts and match manufacturer standards. Universal batteries (like basic B-05 copies) still work well but quality can vary.
Market Usage – Where Vivo Y20 Batteries Sell the Most
Based on Vivo smartphone popularity and spare-parts demand, these are the top 5 countries where Vivo Y20 batteries are widely sold.
Top Selling Countries
| Country | Reason |
| India | Huge budget smartphone market |
| Indonesia | Strong Vivo brand presence |
| Bangladesh | Growing smartphone users |
| Nigeria | High demand for affordable phones |
| Philippines | Fast mobile adoption |
Country-Wise Price & Availability
| Country | Price Range | Availability |
| India | ₹599 – ₹1,399 | Very High |
| Indonesia | IDR 130k – 290k | High |
| Bangladesh | BDT 850 – 2,000 | High |
| Nigeria | NGN 12k – 27k | Medium |
| Philippines | PHP 700 – 1,600 | High |
Availability depends on online platforms and local mobile spare markets.
Market Share by Battery Type
| Battery Type | Market Share |
| Original / OEM | 45% |
| OEM-Grade Replacement | 30% |
| Universal / Budget | 25% |
Alternative Battery Options for Vivo Y20
If original battery is unavailable, these are common alternatives.
| Alternative Option | Type | Price (₹) | Best For |
| Original B-05 Vivo Battery | Original | 1,299 | Best performance |
| XParts B-05 Battery | OEM | 899 | Value for money |
| Zeposhop B-O5 | OEM | 1,099 | Balanced quality |
| Batterygod Battery | Universal | 799 | Budget users |
| Indclues B-O5 | Universal | 599 | Cheapest option |
| iService India B-05 | Universal | 960 | Mid-range option |
Battery Price Trend
| Year | Original Avg Price | Universal Avg Price |
| 2022 | ₹1,500 | ₹900 |
| 2023 | ₹1,450 | ₹850 |
| 2024 | ₹1,400 | ₹800 |
| 2025 | ₹1,350 | ₹780 |
Shows gradual price drop due to market competition.
Where to Buy Vivo Y20 Battery
You have two main places to buy a replacement battery:
Online Marketplaces (Most Popular Choice)
These are the easiest places to compare prices, read reviews, and choose original or universal options.
Online Platforms
| Country | Platforms |
| India | Amazon, Flipkart |
| Indonesia | Shopee, Lazada |
| Bangladesh | Daraz |
| Nigeria | Jumia |
| Philippines | Shopee, Lazada |
Tips when buying online:
Always search using “Vivo Y20 battery B-05 / B-O5 5000 mAh” for the most accurate matches.
Filter by ratings (4★ and above) and verified purchases.
Look at warranty information — original OEM batteries often come with warranty, universal ones sometimes don’t.
Offline Option
- Local mobile spare parts shops
- Authorized service centers
How to Buy the Right Battery (Step-by-Step)
Check phone model in Settings → About Phone
Confirm Battery Model: B-05 / B-O5
- Decide original or universal
- Check seller rating & reviews
- Compare warranty and return policy
- Install via technician if unsure
Common Buyer Mistakes to Avoid
| Mistake | Why It’s Bad |
| Buying wrong model | Battery won’t fit |
| Choosing ultra-cheap battery | Low life & safety risk |
| Ignoring reviews | Poor quality risk |
| Using fast chargers | Battery damage |
Quick Summary Table
| Topic | Key Info |
| Battery Model | B-05 / B-O5 |
| Capacity | 5000 mAh |
| Price (India) | ₹599 – ₹1,399 |
| Best Option | Original / OEM |
| Universal Available | Yes |
| Global Availability | High |
Final Thoughts
The Vivo Y20 battery model name is B-05 with 5000 mAh capacity. Whether you pick original or universal, matching the model number is the most important step.
This guide gives everything a buyer needs — compatibility, price, country availability, alternatives, and buying steps — so you can make the accurate decision confidently.




